OBERLIN MUNICIPAL LIGHT & POWER SYSTEM

0247100320 B004

related emission points: B001 , B003 , B005 , B006 , B008 , B009 , B010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200402 65.0 2.50 820.0 450.0 30776.NH3 0.00 294
20200402 65.0 2.50 820.0 450.0 30776.VOC 0.72 294
20200402 65.0 2.50 820.0 450.0 30776.SO2 0.36 294
20200402 65.0 2.50 820.0 450.0 30776.OC 2.88 294
20200402 65.0 2.50 820.0 450.0 30776.PM10 1.03 294
20200402 65.0 2.50 820.0 450.0 30776.PM2.5 0.87 294
20200402 65.0 2.50 820.0 450.0 30776.PM 1.13 294
20200402 65.0 2.50 820.0 450.0 30776.PB 0.00 294
20200402 65.0 2.50 820.0 450.0 30776.NOX 11.2 294
20200402 65.0 2.50 820.0 450.0 30776.COX 2.85 294


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt